Back to StateTech
State | Score |
---|---|
1. Massachusetts | 86.40 |
2. Maryland | 79.41 |
3. California | 75.70 |
4. Colorado | 75.07 |
5. Washington | 71.88 |
6. Virginia | 71.23 |
7. Utah | 69.83 |
8. Delaware | 69.16 |
9. Connecticut | 68.49 |
10. New Hampshire | 66.07 |
11. Pennsylvania | 64.16 |
12. Minnesota | 63.39 |
13. New York | 62.85 |
14. Vermont | 62.43 |
15. New Jersey | 62.11 |
16. Arizona | 61.56 |
17. Rhode Island | 61.22 |
18. Illinois | 60.81 |
19. Texas | 59.91 |
20. Oregon | 57.84 |
21. North Carolina | 57.80 |
22. New Mexico | 56.55 |
23. Michigan | 55.03 |
24. Kansas | 53.64 |
25. Wisconsin | 53.07 |
26. Georgia | 51.47 |
27. Indiana | 50.63 |
28. Ohio | 49.06 |
29. Missouri | 48.90 |
30. Alabama | 48.59 |
31. Iowa | 47.30 |
32. North Dakota | 46.75 |
33. Nebraska | 45.44 |
34. Idaho | 44.70 |
35. Tennessee | 44.44 |
36. Hawaii | 44.19 |
37. Montana | 43.20 |
38. Florida | 42.15 |
39. Maine | 40.74 |
40. Oklahoma | 39.93 |
41. Alaska | 38.73 |
42. South Dakota | 37.79 |
43. South Carolina | 37.12 |
44. Louisiana | 35.64 |
45. Kentucky | 32.40 |
46. Wyoming | 32.18 |
47. Nevada | 30.80 |
48. West Virginia | 30.61 |
49. Arkansas | 28.28 |
50. Mississippi | 26.05 |
Source: 2012 State Technology and Science Index